![]() |
Sustainable Girton Energy Challenge |
![]() |
|---|
Background
About the Energy Challenge
The Energy Challenge was set up in spring 2007 thanks to a grant from the Norwich and Peterborough Building Society, and an idea from David Mackay.
The full report into the challenge is available here. What follows is the web page used to record the results during the challenge.
Its aim is to look at residential energy consumption. Firstly, to establish a baseline of energy usage for a number of households in Girton. Secondly, to see how when families are asked to measure how much energy they use, this affects their energy consumption. Thirdly, in the future we hope to use this baseline to measure the impact that energy saving measures (e.g. insulation) can have on a household so others can see what the benefits are and make informed decisions about how to improve their own houses.
A number of families in Girton volunteered to take part in the study, but it is now complete.
About the Participants
Family #1 is a young couple with a newborn baby. Both are usually at home during the day (one on maternity leave, the other primarily works from home). They live in a 4-bed detached house (roughly 210 sq m), built of brick construction and dating from 1974. It has loft insulation but no double glazing or cavity wall insulation (although probably cavity walls). They use gas for the central heating and hot water, and electricity for cooking
Family #2 consist of just two adults as their children (and grandchildren) live elsewhere.
Family #3 have two adults with two teenage children. They live in a detached house with four bedrooms (roughly 132 sq m) which is about 50 years old. It has loft insulation, cavity walls and double glazing.
Family #4 have two adults, two younger children (aged 10 and 6, both girls), and a cat. The adults often work from home. Their house is a 1930s semi-detached, extended in the 1990s with four bedrooms. It has full loft insulation, is mostly double glazed, but no cavity walls on the original part of the house.
Family #5 is the largest in our study so far: two adults, and three children (aged 6, 5 and 3), with one of the adults (and children when not at school) usually at home during the day. Their house has four bedrooms and was originally a bungalow built in the 1950s, but was creatively extended in the 1980s onto two floors at the back. The extension has lots of windows, and these are mostly single glazed. They have loft insulation, an efficient wood-burning stove as well as gas central heating and hot water.
Family #6 consists of a retired couple, at home for much of the time. Their children no longer live at their home, and they have no pets. They live in a 1930s semi which has been extended in a number of stages and how has 5 bedrooms. Their loft has been converted to another room, with a well insulated roof-space. They have double glazing throughout, cavity walls (not yet insulated) and low-energy lights.
Family #7 have two adults, and two pre-school children (aged 3 and 4). Their house is a three-converted-to-four bedroom semi-detached house, dating from the 1930s. About half of the loft is insulated, it has cavity wall insulation, and a new condensing gas boiler for the heating. Their hot water is heated via solar panels with the gas boiler backing it up.
Family #8 also have two adults and two pre-school children (aged 4 and 2). Their house is also a 4-bed 1930s semi-detached house. The walls do not have a cavity, but they have recent loft insulation (150mm) and it is mostly double glazed (although half is old and not very efficient).
Family #9 are a young couple with just one child (a baby). They have a 1970s four bedroom brick built house with insulated cavity walls, loft insulation (250mm) and double glazing. They have an old gas boiler for the central heating and solar panels to heat the hot water. They use gas for cooking.
Energy Challenge Results
Family #1
| Week | Gas Meter | Gas Used (100s Cu ft) | Electricity Meter | Electricity Used (kWh) | Notes |
| 1 (13/4) | 3856.29 | - | 62880.7 | - | |
| 2 (22/4) | 3866.71 | 10 | 63070 | 120 | |
| 3 (30/4) | 3873.42 | 7 | 63221 | 151 | |
| 4 (4/5) | 3878.77 | 5 | 63295.6 | 74 | |
| 5 (16/5) | 3898.9 | 20 | 63513.1 | 218 | Readings cover 12 days |
| 6 (21/5) | 3906.22 | 8 | 63596.6 | 83 | Readings cover 5 days |
| 8 (2/6) | 3926.37 | 20 | 63800.9 | 204 | Readings cover 12 days |
| 9 (9/6) | 3930.4 | 4 | 63921.6 | 121 | |
| 10 (16/6) | 3934.45 | 4 | 64010.1 | 89 | |
| 11 (23/6) | 3937.28 | 3 | 64121.8 | 111 | |
| 12 (28/6) | 3939.74 | 2 | 64202.9 | 81 | Readings cover 5 days |
| 13 (5/7) | 3942.6 | 3 | 64245.6 | 43 | Away on holiday |
Family #2
| Week | Gas Meter | Gas Used (100s Cu ft) | Electricity Meter | Electricity Used (kWh) | Notes |
| 1 (13/4) | 5529.0 | - | 2510.8 | - | |
| 3 (3/5) | 5567.1 | 38 | 2565.8 | 45 | Readings cover two weeks |
| 8 (1/6) | 5621.3 | 54 | 2769.0 | 204 | Readings cover four weeks, away for most of time |
| 11 (28/6) | 5672.3 | 51 | 2965.0 | 196 | Readings cover four weeks |
Family #3
| Week | Gas Meter | Gas Used (Cu m) | Electricity Meter | Electricity Used (kWh) | Notes |
| 1 (15/4) | 4756.132 | - | 2991.64 | - | |
| 2 (22/4) | 4794.977 | 38 | 3041.21 | 50 | |
| 3 (29/4) | 4833.115 | 39 | 3092.56 | 51 | |
| 4 (6/5) | 4876.114 | 43 | 3139.44 | 47 | |
| 5 (13/5) | 4922.415 | 46 | 3188.66 | 49 | |
| 6 (20/5) | 4958.216 | 36 | 3235.164 | 47 | |
| 7 (27/5) | 4988.84 | 30 | 3278.82 | 43 | |
| 8 (3/6) | 5038.84 | 50 | 3330.78 | 52 | |
| 9 (10/6) | 5065.16 | 26 | 3380.42 | 50 | |
| 10 (17/6) | 5084.23 | 19 | 3429.15 | 49 | |
| 11 (24/6) | 5101.40 | 17 | 3477.42 | 48 | |
| 12 (1/7) | 5122.93 | 21 | 3524.87 | 47 | |
| 13 (9/7) | 5138.68 | 16 | 3571.17 | 47 |
Family #4
| Week | Gas Meter | Gas Used (Cu m) | Electricity Meter | Electricity Used (kWh) | Notes |
| 1 (15/4) | 20676.56 | - | 12555.32 | - | |
| 2 (22/4) | 20705.56 | 29 | 12647.29 | 92 | |
| 3 (29/4) | 20732.50 | 27 | 12733.29 | 86 | |
| 4 (6/5) | 20763.71 | 31 | 12815.51 | 82 | |
| 5 (13/5) | 20797.91 | 36 | 12924.12 | 109 | |
| 6 (20/5) | 20830.49 | 33 | 13021.24 | 97 | |
| 7 (26/5) | 20846.16 | 16 | 13099.82 | 78 | |
| 8 (3/6) | 20861.18 | 15 | 13160.76 | 61 | On holiday for few days |
| 9 (10/6) | 20880.17 | 19 | 13249.98 | 89 | |
| 10 (17/6) | 20891.97 | 11 | 13336.89 | 87 | |
| 11 (24/6) | 20900.163 | 9 | 13429.98 | 93 | |
| 12 (1/7) | 20911.36 | 11 | 13507.27 | 78 | |
| 13 (8/7) | 20919.39 | 8 | 13589.09 | 82 |
Family #5
| Week | Gas Meter | Gas Used (Cu m) | Electricity Meter | Electricity Used (kWh) | Notes |
| 1 (17/4) | 2056.412 | - | 5893.06 | - | |
| 2 (22/4) | 2067.78 | 11 | 5956.34 | 63 |
Family #6
| Week | Gas Meter | Gas Used (Cu m) | Electricity Meter | Electricity Used (kWh) | Notes |
| 23/10/06 | - | - | 24859 | - | |
| 7/12/06 | 1592 | - | - | - | |
| 12/01/07 | - | - | 25816 | - | |
| 1/3/07 | 2222 | - | - | - | |
| 1 (14/4) | 2444.037 | - | 26873.4 | - | |
| 2 (21/4) | 2464.032 | 20 | 26949.9 | 76 | |
| 3 (28/4) | 2482.459 | 18 | 27031.0 | 82 | Family visited |
| 4 (6/5) | 2504.675 | 22 | 27114.6 | 83 | |
| 5 (13/5) | 2524.99 | 20 | 27190.1 | 76 | |
| 6 (20/5) | 2543.97 | 19 | 27267.4 | 77 | |
| 7 (27/5) | 2557.23 | 14 | 27341.3 | 74 | |
| 8 (2/6) | 2576.13 | 19 | 27406.4 | 65 | |
| 9 (9/6) | 2586.79 | 10 | 27482.7 | 76 | Electric vehicle charged |
| 10 (16/6) | 2596.17 | 10 | 27552.9 | 70 | |
| 11 (23/6) | 2604.25 | 8 | 27625.90 | 73 | |
| 12 (30/6) | 2613.59 | 9 | 27700.00 | 75 | Daughter came to stay |
| 13 (7/7) | 2624.75 | 11 | 27771.90 | 72 | Electric vehicle charged |
| 14 (14/7) | 2635.79 | 11 | 27851.10 | 80 |
Family #7
| Week | Gas Meter | Gas Used (100s Cu ft) | Electricity Meter | Electricity Used (kWh) | Notes |
| 1 (14/4) | 1409.51 | - | 60458.12 | - | |
| 2 (21/4) | 1410.84 | 1.3 | 60498.12 | 40 | |
| 3 (28/4) | 1413.54 | 2.7 | 60527.8 | 29 | |
| 4 (5/5) | 1416.28 | 2.8 | 60562.3 | 35 | |
| 5 (12/5) | 1420.14 | 3.9 | 60606.3 | 44 | |
| 7 (26/5) | 1425.45 | 5.3 | 60685.2 | 79 | Readings cover two weeks |
| 8 (3/6) | 1430.32 | 4.9 | 60729.0 | 44 | |
| 9 (9/6) | 1431.35 | 1.0 | 60761.0 | 32 | |
| 10 (17/6) | 1432.0 | 0.6 | 60797.0 | 38 | Away for some of week |
| 11 (24/6) | 1432.3 | 0.3 | 60832.2 | 35 | |
| 12 (1/7) | 1433.25 | 1.0 | 60872.6 | 40 | |
| 13 (10/7) | 1433.72 | 0.5 | 60915.3 | 43 |
Family #8
| Week | Gas Meter | Gas Used (100s Cu ft) | Electricity Meter | Electricity Used (kWh) | Notes |
| 1 (15/4) | 1342.91 | - | 11117.6 / 64320.7 | - | |
| 2 (22/4) | 1348.42 | 6 | 11127.6 / 64367.6 | 10 / 47 | |
| 3 (29/4) | 1353.23 | 5 | 11138.2 / 64407.5 | 11 / 40 | |
| 4 (6/5) | 1360.63 | 7 | 11148.5 / 64454.1 | 10 / 47 | |
| 5 (13/5) | 1369.10 | 9 | 11159.7 / 64502.2 | 11 / 47 | |
| 6 (19/5) | 1376.36 | 7 | 11168.3 / 64537.2 | 9 / 35 | |
| 7 (26/5) | 1378.56 | 2 | 11175.7 / 64561.1 | 7 / 24 | Away for most of the week |
| 8 (2/6) | 1388.56 | 10 | 11186.6 / 64619.8 | 11 / 58 | |
| 9 (10/6) | 1392.3 | 4 | 11198.6 / 64655.0 | 12 / 36 | |
| 10 (18/6) | 1394.96 | 2 | 11210.0 / 64711.0 | 12 / 56 | |
| 11 (24/6) | 1396.69 | 2 | 11218.7 / 64745.6 | 8 / 34 | |
| 12 (1/7) | 1400.1 | 4 | 11229.1 / 64787.5 | 11 / 42 |
Family #9
| Week | Gas Meter | Gas Used (Cu m) | Electricity Meter | Electricity Used (kWh) | Notes |
| 1 (15/4) | 7797.819 | - | 5365.57 / 11730.67 | - | |
| 2 (22/4) | 7800.395 | 2.6 | 5374.59 / 11745.67 | 9 / 15 | |
| 3 (29/4) | 7802.563 | 2.2 | 5383.79 / 11757.18 | 9 / 12 | |
| 4 (7/5) | 7804.464 | 1.9 | 5388.50 / 11768.32 | 5 / 9 | Away on holiday |
| 5 (14/5) | 7807.978 | 3.5 | 5398.79 / 11784.07 | 10 / 16 | |
| 6 (20/5) | 7810.223 | 2.3 | 5405.35 / 11793.33 | 7 / 9 | |
| 7 (28/5) | 7813.323 | 3.1 | 5413.43 / 11810.85 | 8 / 7 | |
| 8 (3/6) | 7817.142 | 3.8 | 5421.7 / 11824.1 | 8 / 14 | |
| 9 (10/6) | 7819.605 | 2.5 | 5427.8 / 11837.32 | 6 / 13 | |
| 10 (17/6) | 7821.669 | 2.0 | 5434.7 / 11847.81 | 7 / 10 | |
| 12 (2/7) | 7826.243 | 4.6 | 5445.69 / 11873.09 | 11 / 25 | Readings cover two weeks |
| 13 (8/7) | 7828.140 | 1.9 | 5450.91 / 11886.60 | 5 / 13 |
Graphs

